Brinkmann Fein | Specifications
| THD/IM distortion | 0,01%/0,05%
| S/N ratio MM/MC | 80/78 dBA
| Frequency response | 20 Hz-50 kHz
| Gain | adjustable, max. 55 dB
| Output voltage | maximum 4 V
| Output impedance | 200 Ohm
| Input impedance MC | 600 Ohm
| Input capacitance MM | 50 pF
| Input sensitivity | switchable 1 mV/47 kOhm (MM),
| | 0.5 mV/600 Ohm and 0.2 mV/600 Ohm (MC)
| Dimensions (WxHxD) | 120 x 80 x 160 mm (with granite base);
| | power supply 105 x 60 x 100 mm
| Weight | 1.5 kg; granite base 2.8 kg;
| | power supply 1.2 kg
| Included in delivery | phono preamplifier, power supply, power cord, granite base |
Brinkmann Fein | Specifications
| THD/IM distortion | 0,01%/0,05%
| S/N ratio MM/MC | 80/78 dBA
| Frequency response | 20 Hz-50 kHz
| Gain | adjustable, max. 55 dB
| Output voltage | maximum 4 V
| Output impedance | 200 Ohm
| Input impedance MC | 600 Ohm
| Input capacitance MM | 50 pF
| Input sensitivity | switchable 1 mV/47 kOhm (MM),
| | 0.5 mV/600 Ohm and 0.2 mV/600 Ohm (MC)
| Dimensions (WxHxD) | 120 x 80 x 160 mm (with granite base);
| | power supply 105 x 60 x 100 mm
| Weight | 1.5 kg; granite base 2.8 kg;
| | power supply 1.2 kg
| Included in delivery | phono preamplifier, power supply, power cord, granite base | |